For Sale Enquiries
6100-8707
Get Developer Price
Pricing
JadeScape Price List
To Check on units availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Estimated Monthly Maintenance |
---|---|---|---|---|---|---|
Gold Standard | AG | 49 | 527 | 4,5 & 6 | $869,000 | $233 |
1 Bedroom | A | 49 | 527 | 13,14,15,38,44,57,58 & 59 | $840,000 | $233 |
2 Bedroom | B1 | 60 | 646 | 19,26,27,34 | SOLD OUT! | $280 |
2 Bedroom Deluxe | B2 | 71 | 764 | 01,09,10,18,22,23,30,31,35,41,54,62 | $280 | $280 |
2 Bedroom Premium | B3 | 72 | 755 | 02,03 | SOLD OUT! | $280 |
3 Bedroom | C1a, C1b | 84 | 904 | 16,56/ 07,60 Type C1b with Foyer | $1,463,000 | $280 |
3 Bedroom Deluxe | C2a | 94 | 1012 | 11,12,20,21,28,29 | $1,553,000 | $280 |
C2b | 98 | 1055 | 11,12,20,21,28,29 | $1,685,700 | $280 | |
3 Bedroom Premium | C3a | 107 | 1152 | 61 | $1,811,900 | $326 |
C3b | 106 | 1141 | 55 | $1,870,900 | $326 | |
4 Bedroom | D1 | 117 | 1259 | 08,24,33,36,42 | $1,973,000 | $326 |
4 Bedroom Deluxe | D2 | 132 | 1421 | 17,25,32 | $2,284,000 | $326 |
4 Bedroom Suite | DP | 153 | 1647 | 37,39,43,45 | $2,604,800 | $373 |
5 Bedroom Suite | EP | 195 | 2099 | 40,46 | $2,604,800 | $373 |
Penthouse | PH | 393 | 4230 | #22-37, #23-43 | $3,093,00 | $559 |
(All prices for JadeScape displayed here are for reference purposes. Prices are subjected to change from time to time without prior notice. This Webpage cannot held responsible for any inaccuracies, omissions and/or dispute.)